Seal of The Town of Groton Town of Groton
Loading
Seal of The Town of Groton Town Clerk Fly-out Vertical Menu
Town Clerk
Shenny Logo Library Logo Town Seal Parks and Rec Logo GPD Patch EM Logo Public Works Logo

ELECTION INFORMATION

Presidential ELECTION information:

Last day to REGISTER TO VOTE in person is Tuesday, October 30, 2012. Last day to mail a voter registration form is Tuesday, October 23, 2012.

ELECTION DAY is Tuesday, November 6, 2012.
Polling Places are open from 6am to 8pm.

If you are unable to vote in person on Election Day, obtain an ABSENTEE BALLOT from the TOWN CLERK.
To receive the absentee ballot, an APPLICATION must be filed. The application is available by calling or visiting the Town Clerk’s office. You may also print out an application from this website: www.sots.ct.gov.

Under Sections 5.5.2.1 and 5.5.5.1 of the Groton Town Charter, the following question will appear on the November 6, 2012 ballot:
Referendum Question #1 Yes or No: Shall the Ordinance Appropriating #11,200,000 and Authorizing Bonds and Notes in the Same Amount for the Calendar Years 2013 Through 2017 Road Maintenance and Rehabilitation Program be Approved? (See this file for more information.)

Offices to be elected are:

President and Vice President
United States Senator
Representative in Congress
State Senator - 18th District
State Representative - 40th and 41st Districts
Registrars of Voters

For further information please call the Registrar of Voters, 441-6650 or Town Clerk, 441-6640.

Election Results:

Town Totals Dist 1 Dist 2 Dist 3 Dist 4 Dist 5 Dist 6 Dist 7 Dist 8 Central Counting
President Electors for Romney Ryan 5367 566 421 637 250 432 742 896 863 560
Obama Biden 8384 1027 892 1011 422 568 1001 1347 1145 971
Anderson Rodriguiz 71 11 6 14 8 3 6 11 2 10
Johnson Gray 142 17 11 19 11 19 10 18 23 14
United States Senator Linda E. McMahon 5294 610 450 637 276 419 728 873 840 461
Christopher Murphy 7700 902 813 944 389 545 958 1323 1124 702
Paul Passarelli 281 45 23 41 19 37 29 35 35 17
Rep in Congress Paul M. Formica 3354 347 234 381 156 264 461 591 581 339
Joe Courtney 9538 1148 1011 1191 491 711 1215 1594 1385 792
Colin D. Bennett 118 19 7 11 12 5 23 20 11 10
Daniel J. Reale 135 20 12 20 11 13 9 14 16 20
State Senator Thresa Madonna 4638 540 363 554 238 400 636 773 729 405
Andrew Maynard 8066 918 852 990 411 556 1012 1396 1219 712
State Rep. 40th Andrew Lavery 2257     626 264 432 786     149
Edward Moukawsher 2915     942 385 515 864     209
Dist 1 Dist 2 Dist 3 Dist 4 Dist 5 Dist 6 Dist 7 Dist 8 Central Counting
State Rep. 41st Harry A. Watson 3820 636 568         1153 1100 363
Elissa T. Wright 3812 832 663         1036 873 408
Registrar of Voters Kristen D. Venditti 5512 582 473 637 264 438 741 943 951 483
David P. Rose 6694 827 731 864 357 489 853 1092 883 598
Question 1 YES 6043 675 687 842 350 501 641 882 820 645
NO 5550 585 407 563 254 371 834 1095 1045 396
Question 2 (Districts 2&3) YES 1833   745 935           153
NO 614   251 328           35

 

Get Adobe Reader
Click on the icon above to download the free Adobe Reader.

Spacer
Spacer
Spacer COPYRIGHT 2012     TOWN OF GROTON, CONNECTICUT Site Map
INFORMATION (860) 441-6600
Facebook